Minehead wave buoy observations on Wed, Oct 22, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 2.2 | 3 | NNE | 14.5 | |
| 2.1 | 3 | NE | 14.6 | |
| 2.0 | 3 | NE | 14.6 | |
| 2.0 | 3 | NE | 14.7 | |
| 2.1 | 3 | NE | 14.8 | |
| 2.1 | 3 | NE | 14.8 | |
| 2.2 | 3 | NE | 14.7 | |
| 2.5 | 3 | E | 14.8 | |
| 2.3 | 3 | E | 15.1 | |
| 1.6 | 3 | E | 15.2 | |
| 1.3 | 3 | E | 15.2 | |
| 1.1 | 3 | NW | 15.2 | |
| 1.1 | 4 | NNW | 15.1 | |
| 1.1 | 4 | NNW | 15.0 | |
| 1.0 | 4 | NW | 14.9 | |
| 1.0 | 4 | NNW | 14.9 | |
| 1.0 | 4 | NW | 14.8 | |
| 0.9 | 4 | NW | 14.7 | |
| 1.0 | 4 | WNW | 14.6 | |
| 1.1 | 4 | NW | 14.5 | |
| 1.0 | 5 | WNW | 14.5 | |
| 0.9 | 4 | WNW | 14.5 | |
| 0.7 | 4 | WNW | 14.5 | |
| 0.7 | 5 | WNW | 14.6 | |
| 0.7 | 5 | WNW | 14.6 | |
| 0.8 | 5 | NW | 14.6 | |
| 0.8 | 5 | NW | 14.7 | |
| 1.0 | 5 | WNW | 14.7 | |
| 1.2 | 5 | WNW | 14.8 | |
| 1.5 | 5 | WNW | 14.9 | |
| 1.6 | 5 | WNW | 14.9 | |
| 1.4 | 4 | NW | 14.8 | |
| 1.5 | 4 | NW | 15.1 | |
| 1.7 | 4 | NW | 15.0 | |
| 1.9 | 4 | NW | 15.1 | |
| 1.9 | 4 | NW | 15.2 | |
| 2.0 | 4 | NW | 15.2 | |
| 2.0 | 4 | NW | 15.0 | |
| 1.9 | 3 | NW | 14.9 | |
| 2.0 | 3 | NW | 14.9 | |
| 1.9 | 3 | NW | 14.8 | |
| 2.0 | 3 | NW | 14.7 | |
| 2.0 | 3 | WNW | 14.6 | |
| 2.2 | 3 | WNW | 14.5 | |
| 2.3 | 4 | WNW | 14.4 | |
| 2.5 | 4 | WNW | 14.4 | |
| 2.2 | 4 | WNW | 14.5 | |
| 2.0 | 4 | WNW | 14.5 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.