Minehead wave buoy observations on Thu, Oct 23, 2025 last observation shown oldest observation available Daily averages for

Minehead wave buoy hourly observations Thu, Oct 23, 2025 last observation shown Fri, Oct 24, 2025
Hour Wave height (ft) Wave Period (s) Wave Direction Water Temp (°C)
4.8 6 WNW 14.2
4.7 6 WNW 14.3
5.5 6 WNW 14.3
6.6 6 WNW 14.4
5.8 6 WNW 14.4
5.1 5 NW 14.3
4.6 4 NW 14.8
4.7 4 NW 14.8
4.4 4 NW 14.8
4.5 4 NW 14.9
5.1 4 NW 14.9
5.0 4 NW 14.8
4.9 4 NW 14.7
5.6 4 NW 14.6
5.0 4 NW 14.6
4.9 4 NW 14.4
5.2 4 NW 14.3
5.4 4 NW 14.3
6.5 4 NW 14.2
6.0 4 WNW 14.2
6.0 5 WNW 14.1
6.2 5 WNW 14.1
5.5 5 WNW 14.2
4.8 5 WNW 14.3
4.2 5 WNW 14.3
4.2 5 WNW 14.5
4.0 5 WNW 14.5
4.2 5 WNW 14.6
4.1 5 WNW 14.7
3.5 5 NW 14.6
2.7 4 NW 14.3
2.7 3 NNW 14.9
2.7 3 NNW 14.9
2.9 3 NNW 15.0
2.8 3 NNW 15.1
2.3 3 NNW 15.0
2.0 3 NNW 14.9
1.8 3 NNW 14.8
1.4 3 N 14.8
1.5 3 ESE 14.7
1.5 3 E 14.6
1.5 3 E 14.5
1.6 3 ENE 14.4
2.0 3 NE 14.3
2.2 3 NE 14.3
2.4 3 NNE 14.3
2.6 3 NNE 14.4
2.5 3 NNE 14.5
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.

› Wave Buoy List