Minehead wave buoy observations on Fri, Oct 24, 2025 last observation shown oldest observation available Daily averages for

Minehead wave buoy hourly observations Fri, Oct 24, 2025 last observation shown Sat, Oct 25, 2025
Hour Wave height (ft) Wave Period (s) Wave Direction Water Temp (°C)
3.9 5 WNW 14.0
4.0 5 WNW 14.1
4.6 5 WNW 14.2
4.7 5 WNW 14.1
3.8 5 NW 14.2
3.2 5 NW 14.0
3.6 5 NW 14.3
3.9 5 NW 14.3
3.8 5 NW 14.4
4.4 5 NW 14.6
4.5 5 NW 14.5
3.8 5 NW 14.4
3.9 5 NW 14.3
4.1 5 NW 14.3
3.6 5 NW 14.2
4.1 4 NW 14.0
4.0 4 NW 14.0
4.4 4 NW 13.9
3.9 5 NW 13.8
4.2 5 NW 13.9
4.4 5 NW 13.9
3.6 5 WNW 13.9
3.5 5 NW 13.9
3.6 5 WNW 14.0
3.4 6 WNW 14.0
3.1 6 WNW 14.2
3.8 6 WNW 14.3
4.6 6 WNW 14.2
3.9 5 WNW 14.3
3.4 5 NW 13.9
3.7 5 NW 14.4
3.6 5 NW 14.4
3.4 4 NW 14.5
3.7 4 NW 14.6
3.5 4 NW 14.6
3.6 4 NW 14.5
3.5 4 NW 14.4
3.5 4 NW 14.4
3.5 4 NW 14.3
3.8 4 NW 14.1
3.8 4 NW 14.1
4.5 4 WNW 14.0
5.1 4 WNW 13.9
4.6 5 WNW 13.8
4.8 5 WNW 13.9
4.8 5 WNW 13.9
4.9 5 WNW 14.0
4.9 5 WNW 14.1
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.

› Wave Buoy List