Perranporth wave buoy observations on Sat, Oct 25, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 8.7 | 5 | NW | 14.8 | |
| 9.2 | 5 | NW | 14.7 | |
| 8.7 | 5 | NW | 14.6 | |
| 8.5 | 5 | NW | 14.6 | |
| 8.0 | 5 | NW | 14.7 | |
| 7.9 | 5 | NW | 14.7 | |
| 8.1 | 5 | NW | 14.7 | |
| 7.7 | 5 | NW | 14.6 | |
| 7.5 | 5 | NW | 14.6 | |
| 8.1 | 5 | WNW | 14.6 | |
| 8.5 | 5 | NW | 14.7 | |
| 7.8 | 5 | WNW | 14.7 | |
| 7.9 | 5 | WNW | 14.8 | |
| 8.3 | 5 | NW | 14.8 | |
| 7.9 | 5 | NW | 14.9 | |
| 7.7 | 5 | NW | 14.8 | |
| 8.1 | 5 | NW | 14.9 | |
| 7.9 | 5 | NW | 14.9 | |
| 8.0 | 5 | NW | 14.9 | |
| 8.1 | 5 | NW | 14.9 | |
| 7.4 | 5 | NW | 14.8 | |
| 8.1 | 5 | NW | 14.8 | |
| 8.2 | 5 | NW | 14.8 | |
| 8.0 | 5 | NW | 14.7 | |
| 9.0 | 6 | NW | 14.8 | |
| 8.8 | 5 | NW | 14.8 | |
| 8.6 | 5 | NW | 14.9 | |
| 8.6 | 5 | NW | 14.9 | |
| 9.0 | 5 | WNW | 14.9 | |
| 8.8 | 5 | NW | 14.9 | |
| 8.3 | 5 | WNW | 14.7 | |
| 8.7 | 5 | WNW | 14.7 | |
| 7.9 | 5 | WNW | 14.7 | |
| 8.2 | 5 | WNW | 15.0 | |
| 8.6 | 5 | W | 15.0 | |
| 8.3 | 5 | WNW | 14.9 | |
| 7.9 | 5 | WNW | 14.8 | |
| 8.0 | 6 | WNW | 14.8 | |
| 8.4 | 6 | WNW | 14.8 | |
| 7.6 | 5 | WNW | 14.8 | |
| 8.3 | 6 | WNW | 14.8 | |
| 7.8 | 6 | WNW | 14.9 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.