Perranporth wave buoy observations on Sun, Oct 26, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 11.1 | 6 | WNW | 14.4 | |
| 10.7 | 6 | WNW | 14.4 | |
| 10.6 | 6 | WNW | 14.5 | |
| 10.3 | 6 | WNW | 14.5 | |
| 11.0 | 6 | WNW | 14.5 | |
| 11.0 | 6 | W | 14.5 | |
| 10.5 | 6 | W | 14.5 | |
| 9.7 | 5 | W | 14.5 | |
| 10.1 | 5 | W | 14.5 | |
| 10.0 | 5 | W | 14.5 | |
| 9.0 | 5 | W | 14.6 | |
| 8.7 | 5 | W | 14.7 | |
| 7.8 | 5 | W | 14.7 | |
| 8.2 | 5 | W | 14.8 | |
| 6.9 | 5 | W | 14.8 | |
| 5.1 | 4 | WNW | 14.8 | |
| 5.5 | 5 | WNW | 14.8 | |
| 5.7 | 5 | WNW | 14.8 | |
| 6.3 | 5 | WNW | 14.8 | |
| 6.3 | 5 | WNW | 14.8 | |
| 6.7 | 5 | NW | 14.6 | |
| 7.5 | 5 | NW | 14.5 | |
| 7.6 | 5 | WNW | 14.5 | |
| 7.9 | 5 | NW | 14.5 | |
| 8.3 | 5 | WNW | 14.5 | |
| 8.4 | 5 | WNW | 14.6 | |
| 7.8 | 5 | NW | 14.8 | |
| 8.3 | 5 | WNW | 14.8 | |
| 8.5 | 5 | WNW | 14.8 | |
| 8.6 | 5 | WNW | 14.7 | |
| 8.5 | 5 | NW | 14.7 | |
| 8.9 | 5 | NW | 14.7 | |
| 9.3 | 6 | NW | 14.7 | |
| 8.9 | 5 | NW | 14.8 | |
| 9.3 | 5 | NW | 14.8 | |
| 8.9 | 5 | NW | 14.9 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.