Perranporth wave buoy observations on Fri, Aug 15, 2025
Hourly readings from the Perranporth wave buoy for Fri, Aug 15, 2025, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says48 wave-buoy observations were recorded during the day. Typical wave height was 1.8 ft (10th–90th percentile 1.4–2.6 ft), while the reported wave period averaged 4.6 seconds (10th–90th percentile 4–5 seconds). Mean water temperature was 18°C (10th–90th percentile 17.8–18.2°C). All 192 checked values passed quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for Perranporth. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Fri, Aug 15, 2025
About Perranporth wave buoy
Perranporth is a National Network Datawell Directional WaveRider in about 14 metres of water off Cornwall's exposed north coast. First deployed on 18 December 2006, it records Atlantic swell approaching Perranporth and neighbouring beaches; a separate shore station supplies the local weather context.
Its current data source reports wave height, wave period, wave direction, directional spread, wave power and sea temperature.
| Metric | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant wave height (ft) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Maximum wave height (ft) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Peak period (s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Zero-crossing period (s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Energy period (s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Reported period (s) | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 |
| Wave power, kilowatts per metre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Peak wave direction | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Directional spread (°) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Reported wave direction | WSW | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | WNW | W | W | WSW | WSW | W | W | WNW | W | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | W | W | W | W | W | W | W | W |
| Water temperature(°C) | 17.8 | 17.8 | 18.2 | 18.3 | 18.2 | 18.2 | 18.2 | 18.1 | 18.0 | 18.0 | 18.0 | 17.9 | 17.9 | 17.8 | 17.8 | 17.8 | 17.6 | 17.6 | 17.6 | 17.7 | 17.7 | 17.8 | 17.8 | 18.0 | 18.1 | 18.2 | 18.3 | 18.2 | 18.2 | 18.2 | 18.0 | 18.1 | 18.1 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.1 | 18.2 | 18.2 | 18.2 | 17.9 | 17.9 | 17.9 | 18.2 | 17.9 |
Swipe sideways to see more hours.
Learn how SurfHog combines, checks and summarizes observations in the data and methodology notes.