Perranporth wave buoy daily averages for Aug 2025 last observation shown oldest observation available Monthly averages for
Average Wave Height
4 ft
0.7 — 13.2 ft
Average Wave period
5 secs
2 — 11 secs
Average Wave Direction
W
Average Water temperature
18 °C
17 — 19.7 °C
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 11.4 | 7.8 | WNW | 17.7 | |
| 6.9 | 5.8 | W | 17.7 | |
| 7.3 | 5.4 | W | 17.7 | |
| 7.7 | 6.3 | W | 17.7 | |
| 8.3 | 7.3 | W | 17.7 | |
| 11.0 | 8.9 | WNW | 17.6 | |
| 3.8 | 7.5 | W | 17.4 | |
| 1.4 | 6.4 | W | 17.3 | |
| 2.2 | 6.1 | W | 17.5 | |
| 2.7 | 5.6 | W | 17.4 | |
| 1.8 | 3.9 | NW | 17.2 | |
| 1.7 | 3.4 | NW | 17.3 | |
| 1.0 | 3.8 | WNW | 17.2 | |
| 1.0 | 2.7 | SE | 17.3 | |
| 1.1 | 2.1 | ESE | 17.5 | |
| 2.0 | 3.6 | WNW | 17.6 | |
| 1.9 | 4.6 | W | 18.0 | |
| 2.7 | 4.7 | W | 18.0 | |
| 2.3 | 5.9 | W | 18.1 | |
| 2.4 | 6.7 | W | 18.0 | |
| 2.3 | 6.8 | W | 17.9 | |
| 3.7 | 5.8 | WNW | 18.6 | |
| 4.5 | 5.3 | W | 18.0 | |
| 3.8 | 4.8 | W | 17.9 | |
| 4.2 | 4.8 | W | 17.9 | |
| 3.7 | 5.3 | W | 18.1 | |
| 6.8 | 5 | W | 17.8 | |
| 5.4 | 4.8 | W | 17.8 | |
| 3.1 | 3.8 | W | 17.8 | |
| 2.5 | 4 | W | 17.6 | |
| 4.3 | 4.4 | WNW | 17.4 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.