Pevensey Bay wave buoy observations on Fri, Oct 24, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 6.4 | 5 | SW | 14.3 | |
| 6.2 | 5 | SW | 14.2 | |
| 6.3 | 5 | SW | 14.2 | |
| 5.5 | 4 | SW | 14.3 | |
| 5.2 | 4 | SW | 14.5 | |
| 4.9 | 4 | SW | 14.5 | |
| 4.8 | 4 | SW | 14.6 | |
| 4.9 | 4 | SW | 14.6 | |
| 4.4 | 5 | SW | 14.7 | |
| 4.7 | 5 | SW | 14.7 | |
| 4.4 | 5 | SW | 14.7 | |
| 4.3 | 5 | SW | 14.7 | |
| 4.5 | 5 | SW | 14.7 | |
| 4.8 | 5 | SW | 14.7 | |
| 5.2 | 5 | SW | 14.6 | |
| 5.6 | 5 | SW | 14.6 | |
| 5.6 | 5 | SW | 14.6 | |
| 5.7 | 5 | SW | 14.6 | |
| 5.6 | 5 | SW | 14.7 | |
| 5.6 | 5 | SW | 14.7 | |
| 5.4 | 5 | SW | 14.7 | |
| 4.9 | 5 | SW | 14.7 | |
| 5.0 | 5 | SW | 14.7 | |
| 5.4 | 5 | SW | 14.7 | |
| 5.2 | 5 | SW | 14.7 | |
| 4.7 | 5 | SW | 14.7 | |
| 4.2 | 4 | SW | 14.7 | |
| 4.0 | 4 | SW | 14.7 | |
| 3.1 | 4 | SW | 14.8 | |
| 3.1 | 4 | SW | 14.8 | |
| 3.1 | 4 | SSW | 14.9 | |
| 3.0 | 4 | SW | 14.9 | |
| 3.2 | 4 | SW | 14.8 | |
| 3.1 | 4 | SW | 14.9 | |
| 3.4 | 5 | SW | 14.9 | |
| 3.5 | 5 | SW | 14.9 | |
| 3.4 | 5 | SW | 14.9 | |
| 3.7 | 5 | SW | 14.9 | |
| 4.2 | 5 | SW | 14.9 | |
| 4.4 | 5 | SW | 14.8 | |
| 4.7 | 5 | SW | 14.7 | |
| 4.7 | 6 | SW | 14.7 | |
| 5.1 | 6 | SW | 14.8 | |
| 5.2 | 6 | SW | 14.8 | |
| 5.6 | 6 | SW | 14.8 | |
| 5.7 | 6 | SW | 14.9 | |
| 5.9 | 6 | SW | 14.9 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.