Pevensey Bay wave buoy observations on Sat, Oct 25, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 2.8 | 4 | SW | 14.2 | |
| 2.5 | 3 | SW | 14.2 | |
| 2.3 | 3 | SW | 14.3 | |
| 2.2 | 3 | SW | 14.4 | |
| 2.1 | 3 | SSW | 14.4 | |
| 2.4 | 3 | SW | 14.5 | |
| 2.5 | 3 | SW | 14.5 | |
| 2.3 | 4 | SW | 14.5 | |
| 2.2 | 4 | SW | 14.5 | |
| 2.0 | 4 | SW | 14.5 | |
| 2.1 | 4 | SW | 14.5 | |
| 2.0 | 4 | SW | 14.5 | |
| 2.1 | 4 | SW | 14.4 | |
| 2.2 | 4 | SW | 14.4 | |
| 2.2 | 5 | SW | 14.4 | |
| 2.4 | 5 | SW | 14.3 | |
| 2.7 | 5 | SW | 14.3 | |
| 2.5 | 5 | SW | 14.2 | |
| 2.9 | 4 | SW | 14.1 | |
| 2.9 | 4 | SW | 14.1 | |
| 3.0 | 5 | SW | 14.2 | |
| 3.0 | 5 | SW | 14.2 | |
| 3.1 | 4 | SW | 14.2 | |
| 3.0 | 4 | SW | 14.2 | |
| 2.9 | 4 | SW | 14.2 | |
| 2.8 | 4 | SW | 14.2 | |
| 2.7 | 4 | SW | 14.1 | |
| 2.4 | 4 | SW | 14.1 | |
| 2.4 | 4 | SW | 14.1 | |
| 2.6 | 4 | SW | 14.2 | |
| 2.9 | 4 | SW | 14.3 | |
| 3.1 | 4 | SW | 14.3 | |
| 3.2 | 5 | SW | 14.3 | |
| 3.3 | 5 | SW | 14.3 | |
| 3.4 | 5 | SW | 14.3 | |
| 3.6 | 5 | SW | 14.3 | |
| 3.8 | 5 | SW | 14.3 | |
| 4.2 | 5 | SW | 14.3 | |
| 4.3 | 5 | SW | 14.3 | |
| 4.4 | 6 | SW | 14.2 | |
| 4.9 | 6 | SW | 14.1 | |
| 5.0 | 6 | SW | 14.1 | |
| 5.4 | 6 | SW | 14.1 | |
| 5.8 | 6 | SW | 14.2 | |
| 5.9 | 6 | SW | 14.2 | |
| 6.6 | 6 | SW | 14.3 | |
| 6.9 | 6 | SW | 14.3 | |
| 6.7 | 6 | SW | 14.3 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.