Porthleven wave buoy observations on Sat, Jul 11, 2026
Hourly readings from the Porthleven wave buoy for Sat, Jul 11, 2026, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says48 wave-buoy observations were recorded during the day. Typical wave height was 1 ft (10th–90th percentile 0.9–1.5 ft), while mean reported wave period; measurement type unavailable was 4.8 seconds (10th–90th percentile 3–6.4 seconds). Mean water temperature was 18.2°C (10th–90th percentile 17.4–19.2°C). All 192 checked values passed quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for Porthleven. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Sat, Jul 11, 2026
About Porthleven wave buoy
Porthleven is a Datawell Directional WaveRider station off Cornwall's exposed south coast. First deployed by the National Network in October 2011, it measures waves approaching the Porthleven frontage from the western English Channel. Observations include wave height, period and direction, sea temperature and calculated wave power.
| Metric | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wave height (ft) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Observed period(s) | 6Reported | 6Reported | 6Reported | 6Reported | 6Reported | 6Reported | 6Reported | 6Reported | 7Reported | 6Reported | 6Reported | 6Reported | 7Reported | 7Reported | 6Reported | 6Reported | 7Reported | 7Reported | 6Reported | 5Reported | 3Reported | 3Reported | 3Reported | 3Reported | 3Reported | 3Reported | 3Reported | 3Reported | 3Reported | 3Reported | 3Reported | 3Reported | 3Reported | 3Reported | 3Reported | 3Reported | 3Reported | 4Reported | 4Reported | 4Reported | 4Reported | 4Reported | 5Reported | 5Reported | 5Reported | 6Reported | 6Reported | 6Reported |
| Wave power(kW/m) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wave direction | WSW | WSW | WSW | WSW | WSW | WSW | WSW | W | W | WSW | WSW | SW | SW | SW | SW | WSW | SW | WSW | SW | WSW | WSW | WSW | SSW | SW | SW | SSE | SSE | S | WSW | WSW | SW | SW | SW | WSW | SW | SW | SW | WSW | SW | SE | SSE | SW | SW | SW | SW | SW | SW | S |
| Water temperature(°C) | 17.9 | 17.8 | 18.3 | 18.7 | 18.7 | 18.7 | 17.8 | 17.9 | 17.7 | 17.7 | 17.7 | 17.6 | 17.6 | 18.1 | 18.3 | 18.3 | 18.1 | 18.0 | 17.4 | 17.4 | 17.5 | 18.1 | 18.3 | 18.2 | 18.0 | 17.6 | 17.6 | 17.5 | 17.4 | 17.4 | 17.4 | 17.4 | 17.4 | 17.5 | 17.5 | 18.7 | 19.0 | 19.2 | 19.6 | 19.7 | 19.7 | 19.6 | 19.4 | 19.0 | 18.7 | 18.6 | 18.5 | 18.5 |
Swipe sideways to see more hours.