Porthleven wave buoy observations on Sun, Jul 12, 2026
Hourly readings from the Porthleven wave buoy for Sun, Jul 12, 2026, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says44 wave-buoy observations were recorded during the day. Typical wave height was 1.4 ft (10th–90th percentile 1–2.3 ft), while mean reported wave period; measurement type unavailable was 3.4 seconds (10th–90th percentile 2.5–5 seconds). Mean water temperature was 17.8°C (10th–90th percentile 17.3–18.3°C). All 176 checked values passed quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for Porthleven. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Sun, Jul 12, 2026
About Porthleven wave buoy
Porthleven is a Datawell Directional WaveRider station off Cornwall's exposed south coast. First deployed by the National Network in October 2011, it measures waves approaching the Porthleven frontage from the western English Channel. Observations include wave height, period and direction, sea temperature and calculated wave power.
| Metric | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wave height (ft) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | - | - | - | - |
| Observed period(s) | 6Reported | 5Reported | 5Reported | 5Reported | 5Reported | 5Reported | 5Reported | 4Reported | 5Reported | 5Reported | 5Reported | 5Reported | 4Reported | 3Reported | 3Reported | 2Reported | 2Reported | 2Reported | 2Reported | 2Reported | 3Reported | 3Reported | 3Reported | 3Reported | 3Reported | 3Reported | 3Reported | 3Reported | 3Reported | 3Reported | 3Reported | 3Reported | 3Reported | 3Reported | 3Reported | 3Reported | 3Reported | 3Reported | 3Reported | 2Reported | 2Reported | 3Reported | 3Reported | 4Reported | - | - | - | - |
| Wave power(kW/m) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wave direction | ESE | S | SE | S | ESE | ESE | E | SE | S | S | S | S | SE | S | ENE | SE | SSE | E | E | E | SSE | S | S | S | S | S | S | ESE | S | S | S | S | S | S | S | S | SSE | NNE | ESE | E | E | ESE | E | SSW | - | - | - | - |
| Water temperature(°C) | 18.3 | 18.2 | 18.3 | 19.1 | 18.6 | 18.6 | 18.4 | 18.2 | 18.1 | 18.1 | 18.0 | 17.9 | 17.8 | 17.6 | 17.5 | 17.4 | 17.3 | 17.3 | 17.3 | 17.3 | 17.3 | 17.3 | 17.3 | 17.4 | 17.3 | 17.3 | 17.4 | 17.3 | 17.4 | 17.3 | 17.4 | 17.4 | 17.3 | 17.3 | 17.3 | 18.3 | 18.3 | 18.3 | 18.2 | 18.2 | 18.1 | 18.0 | 17.8 | 17.9 | - | - | - | - |
Swipe sideways to see more hours.