Seaford wave buoy daily averages for Mar 2015 last observation shown oldest observation available Monthly averages for
Average Wave Height
2 ft
0.4 — 11.8 ft
Average Wave period
8 secs
2 — 20 secs
Average Wave Direction
SSW
Average Water temperature
8 °C
6.4 — 8.4 °C
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 8 | 7 | SW | 8.2 | |
| 5 | 6 | SW | 8.0 | |
| 2 | 7 | SW | 7.9 | |
| 5 | 6 | SW | 7.7 | |
| 1 | 6 | WSW | 7.7 | |
| 1 | 6 | SW | 7.7 | |
| 1 | 10 | SW | 7.7 | |
| 1 | 7 | SSE | 7.7 | |
| 1 | 11 | SSW | 7.8 | |
| 1 | 10 | S | 7.8 | |
| 1 | 6 | SSE | 7.8 | |
| 1 | 9 | SSW | 7.8 | |
| 1 | 12 | SW | 7.7 | |
| 1 | 14 | SW | 7.6 | |
| 1 | 14 | SSW | 7.5 | |
| 1 | 12 | SW | 7.6 | |
| 2 | 8 | SSE | 7.7 | |
| 1 | 7 | S | 7.6 | |
| 2 | 8 | S | 7.6 | |
| 2 | 10 | SW | 7.6 | |
| 2 | 9 | SW | 7.4 | |
| 2 | 9 | SW | 7.4 | |
| 3 | 7 | SSW | 7.3 | |
| 2 | 8 | SSW | 7.2 | |
| 2 | 6 | SW | 7.1 | |
| 4 | 6 | WSW | 6.9 | |
| 5 | 6 | SW | 7.0 | |
| 6 | 6 | WSW | 7.0 | |
| 6 | 6 | SW | 7.1 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.