Seaford wave buoy daily averages for Apr 2015 last observation shown oldest observation available Monthly averages for
Average Wave Height
1 ft
0 — 5.4 ft
Average Wave period
8 secs
2 — 25 secs
Average Wave Direction
SSW
Average Water temperature
10 °C
8.6 — 12.8 °C
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 3 | 5 | WSW | 11.1 | |
| 4 | 6 | WSW | 10.9 | |
| 4 | 5 | WSW | 10.7 | |
| 1 | 9 | WSW | 10.9 | |
| 1 | 9 | SW | 10.8 | |
| 2 | 6 | SW | 10.8 | |
| 1 | 10 | SW | 10.7 | |
| 1 | 11 | S | 10.6 | |
| 1 | 4 | SE | 10.3 | |
| 1 | 6 | SE | 10.3 | |
| 1 | 13 | S | 10.2 | |
| 1 | 11 | SSE | 10.1 | |
| 1 | 5 | SE | 10.0 | |
| 1 | 6 | SSE | 9.9 | |
| 1 | 8 | SSE | 10.0 | |
| 1 | 11 | SW | 10.5 | |
| 1 | 11 | SW | 10.1 | |
| 2 | 8 | SW | 9.9 | |
| 3 | 5 | SW | 9.6 | |
| 3 | 5 | SW | 9.4 | |
| 1 | 12 | S | 9.3 | |
| 1 | 11 | S | 9.2 | |
| 1 | 7 | SSW | 9.3 | |
| 0 | 17 | WNW | 9.3 | |
| 1 | 8 | SSW | 9.1 | |
| 1 | 6 | S | 8.7 | |
| 1 | 7 | SSW | 8.7 | |
| 1 | 4 | SSW | 8.8 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.