Seaford wave buoy daily averages for Apr 2025 last observation shown Data available: to Monthly averages for
Average Wave Height
1 ft
0.4 — 7.9 ft
Average Wave period
4 secs
2 — 6 secs
Average Wave Direction
SSW
Average Water temperature
11 °C
9.4 — 13.2 °C
About Seaford wave buoy
Seaford (CCO station 81) is an inshore coastal wave monitoring site at 50.7666°N, 0.0750°E. It’s part of the UK’s regional Coastal Monitoring / Channel Coastal Observatory network, placed to characterise nearshore wave climate for flood risk, erosion studies, coastal engineering and local forecasting. These stations commonly use a directional wave buoy (often a Datawell Directional WaveRider class) and report significant wave height, wave period (peak/mean) and wave direction; many also report sea temperature and, where fitted, nearby meteorology.
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 1 | 3 | S | 12.4 | |
| 1 | 3 | SSW | 12.2 | |
| 1 | 4 | SSW | 12.1 | |
| 1 | 5 | SW | 11.9 | |
| 1 | 4 | SSW | 11.6 | |
| 1 | 4 | SSW | 11.4 | |
| 1 | 5 | SW | 11.4 | |
| 3 | 5 | SSW | 11.4 | |
| 2 | 3 | WSW | 11.3 | |
| 1 | 4 | SW | 11.1 | |
| 1 | 4 | SSW | 11.0 | |
| 2 | 3 | SE | 11.1 | |
| 2 | 3 | S | 11.2 | |
| 1 | 4 | SW | 11.2 | |
| 5 | 4 | SW | 10.9 | |
| 2 | 4 | SW | 10.8 | |
| 1 | 3 | SW | 10.8 | |
| 2 | 3 | SW | 10.5 | |
| 1 | 3 | SSE | 10.4 | |
| 1 | 3 | SSW | 10.5 | |
| 1 | 4 | SSW | 10.1 | |
| 1 | 4 | SSW | 10.1 | |
| 1 | 4 | SSW | 10.2 | |
| 1 | 3 | SSE | 10.1 | |
| 1 | 3 | SE | 10.2 | |
| 1 | 3 | E | 10.2 | |
| 1 | 3 | SSE | 10.1 | |
| 1 | 3 | SSE | 9.8 | |
| 1 | 3 | SE | 9.6 | |
| 1 | 3 | SE | 9.5 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.