Seaford wave buoy daily averages for May 2025 last observation shown oldest observation available Monthly averages for
Average Wave Height
 2 ft 
 0.3 — 9.3 ft
   Average Wave period
 3 secs 
 2 — 5 secs
   Average Wave Direction
 SSW 
  Average Water temperature
 14 °C 
 12.2 — 16.2 °C
   | Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 1.4 | 3.6 | SW | 15.6 | |
| 1.7 | 3.2 | WSW | 15.7 | |
| 3.5 | 3.7 | SW | 15.6 | |
| 4.7 | 4.2 | SW | 15.6 | |
| 6.9 | 4.8 | SW | 15.3 | |
| 4.3 | 4 | WSW | 15.2 | |
| 5.1 | 4 | WSW | 15.0 | |
| 3.8 | 3.6 | SW | 14.7 | |
| 1.4 | 3.4 | WSW | 14.6 | |
| 0.7 | 3.7 | SW | 14.5 | |
| 0.9 | 3.3 | WSW | 14.4 | |
| 0.7 | 3.4 | S | 14.4 | |
| 0.8 | 3.2 | SSE | 14.0 | |
| 0.6 | 3.6 | SSW | 14.0 | |
| 0.6 | 3.3 | S | 13.7 | |
| 0.6 | 3.5 | SSE | 13.6 | |
| 0.6 | 3.8 | SSE | 13.5 | |
| 0.7 | 3.2 | SSE | 13.7 | |
| 0.5 | 3.1 | SSW | 13.8 | |
| 0.5 | 3 | SSW | 13.4 | |
| 0.8 | 3 | SSE | 13.2 | |
| 0.8 | 2.8 | SSE | 13.0 | |
| 0.8 | 3.2 | SE | 12.9 | |
| 0.9 | 3.4 | SE | 12.9 | |
| 0.7 | 3.6 | SSE | 12.8 | |
| 0.8 | 3.5 | SE | 12.7 | |
| 0.8 | 3.2 | SE | 12.8 | |
| 0.7 | 3.4 | SE | 12.9 | |
| 0.6 | 3.1 | SSE | 13.0 | |
| 0.8 | 3 | SW | 12.9 | |
| 0.5 | 3 | S | 12.7 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.