Seaford wave buoy observations on Wed, Oct 15, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 0.5 | 4 | SE | 15.2 | |
| 0.5 | 4 | SW | 15.2 | |
| 0.5 | 4 | SSW | 15.2 | |
| 0.5 | 4 | SSW | 15.2 | |
| 0.5 | 4 | SW | 15.2 | |
| 0.4 | 4 | SW | 15.2 | |
| 0.4 | 4 | SW | 15.2 | |
| 0.5 | 4 | SW | 15.2 | |
| 0.7 | 4 | S | 15.2 | |
| 0.5 | 4 | SW | 15.2 | |
| 0.6 | 4 | SW | 15.3 | |
| 0.6 | 4 | SSW | 15.3 | |
| 0.7 | 4 | S | 15.3 | |
| 0.7 | 4 | SSW | 15.3 | |
| 0.6 | 4 | SW | 15.3 | |
| 0.6 | 4 | SW | 15.3 | |
| 0.6 | 4 | SSW | 15.3 | |
| 0.7 | 4 | SSW | 15.2 | |
| 0.7 | 3 | S | 15.2 | |
| 0.8 | 3 | SSW | 15.2 | |
| 0.8 | 3 | SSW | 15.2 | |
| 0.7 | 3 | SSW | 15.2 | |
| 0.6 | 3 | SSW | 15.2 | |
| 0.6 | 3 | SSW | 15.2 | |
| 0.5 | 4 | SSW | 15.2 | |
| 0.5 | 4 | SSW | 15.3 | |
| 0.5 | 4 | SSE | 15.3 | |
| 0.5 | 4 | SW | 15.2 | |
| 0.5 | 3 | ESE | 15.2 | |
| 0.5 | 4 | SW | 15.2 | |
| 0.6 | 4 | SW | 15.2 | |
| 0.6 | 4 | SSW | 15.2 | |
| 0.6 | 4 | SW | 15.2 | |
| 0.7 | 4 | SSW | 15.2 | |
| 0.7 | 4 | SW | 15.2 | |
| 0.6 | 4 | WNW | 15.2 | |
| 0.7 | 4 | SW | 15.3 | |
| 0.7 | 4 | SSW | 15.3 | |
| 0.7 | 4 | SSW | 15.3 | |
| 0.7 | 4 | SW | 15.3 | |
| 0.7 | 4 | SSW | 15.3 | |
| 0.7 | 5 | ESE | 15.3 | |
| 0.6 | 4 | SSW | 15.2 | |
| 0.5 | 4 | SSW | 15.2 | |
| 0.5 | 4 | SSE | 15.2 | |
| 0.4 | 4 | S | 15.2 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.