Seaford wave buoy observations on Thu, Oct 16, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 0.4 | 3 | SSE | 15.1 | |
| 0.4 | 3 | SSW | 15.1 | |
| 0.5 | 3 | SSW | 15.1 | |
| 0.5 | 3 | SW | 15.1 | |
| 0.5 | 4 | SW | 15.1 | |
| 0.5 | 3 | SW | 15.1 | |
| 0.6 | 3 | SSW | 15.1 | |
| 0.7 | 3 | SW | 15.1 | |
| 0.9 | 3 | S | 15.2 | |
| 0.8 | 3 | SSW | 15.2 | |
| 0.8 | 3 | SW | 15.2 | |
| 0.8 | 3 | SE | 15.2 | |
| 0.8 | 3 | SE | 15.2 | |
| 0.8 | 3 | SE | 15.2 | |
| 0.8 | 3 | SE | 15.2 | |
| 0.6 | 4 | SSE | 15.2 | |
| 0.6 | 4 | SE | 15.2 | |
| 0.5 | 3 | S | 15.1 | |
| 0.6 | 3 | S | 15.1 | |
| 0.5 | 3 | S | 15.2 | |
| 0.5 | 4 | ENE | 15.2 | |
| 0.5 | 3 | S | 15.2 | |
| 0.5 | 3 | ENE | 15.2 | |
| 0.4 | 3 | ESE | 15.2 | |
| 0.5 | 4 | E | 15.2 | |
| 0.5 | 4 | SE | 15.2 | |
| 0.5 | 4 | ESE | 15.2 | |
| 0.5 | 4 | SSW | 15.2 | |
| 0.6 | 3 | SW | 15.2 | |
| 0.5 | 4 | SSW | 15.2 | |
| 0.5 | 4 | NE | 15.1 | |
| 0.6 | 4 | SW | 15.1 | |
| 0.6 | 4 | SSW | 15.1 | |
| 0.6 | 4 | SW | 15.1 | |
| 0.6 | 4 | SW | 15.1 | |
| 0.6 | 4 | S | 15.1 | |
| 0.6 | 4 | SSW | 15.1 | |
| 0.6 | 4 | SE | 15.1 | |
| 0.6 | 4 | SE | 15.1 | |
| 0.7 | 4 | SE | 15.1 | |
| 0.6 | 4 | SE | 15.1 | |
| 0.6 | 4 | SE | 15.1 | |
| 0.6 | 4 | S | 15.1 | |
| 0.5 | 4 | SE | 15.2 | |
| 0.5 | 4 | S | 15.2 | |
| 0.5 | 4 | SSE | 15.2 | |
| 0.5 | 4 | SSW | 15.2 | |
| 0.5 | 4 | SSW | 15.2 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.