Greenwich wave buoy daily averages for Jun 2010 last observation shown oldest observation available Monthly averages for
Average Wave Height
 1 ft 
 0.3 — 5.2 ft
   Average Wave period
 7 secs 
 4 — 57 secs
   Average Water temperature
 0 °C 
 0 — 0 °C
   Average Wind
 N, 13 mph 
 2 — 93 mph
  | Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) | 
|---|---|---|---|---|---|
| 0.8 | 6.1 | SW | 11 | 0.0 | |
| 1.1 | 6.4 | WSW | 13 | 0.0 | |
| 1.2 | 8 | WNW | 13 | 0.0 | |
| 1.0 | 7.4 | WNW | 8 | 0.0 | |
| 0.7 | 6.5 | NE | 6 | 0.0 | |
| 0.9 | 7.2 | WNW | 9 | 0.0 | |
| 1.1 | 7.8 | W | 13 | 0.0 | |
| 0.8 | 7.3 | WSW | 10 | 0.0 | |
| 1.0 | 7.2 | W | 10 | 0.0 | |
| 1.3 | 7.7 | WSW | 9 | 0.0 | |
| 1.5 | 5.8 | NW | 17 | 0.0 | |
| 1.1 | 5.1 | N | 17 | 0.0 | |
| 1.4 | 5.6 | N | 11 | 0.0 | |
| 2.4 | 5.6 | NNE | 19 | 0.0 | |
| 3.5 | 6.1 | NNE | 28 | 0.0 | |
| 3.7 | 6.1 | NE | 27 | 0.0 | |
| 1.0 | 5.4 | ENE | 18 | 0.0 | |
| 0.7 | 5.7 | S | 10 | 0.0 | |
| 0.7 | 5.5 | NNW | 11 | 0.0 | |
| 1.3 | 5.7 | N | 9 | 0.0 | |
| 1.7 | 6 | NNE | 21 | 0.0 | |
| 1.9 | 8.4 | ESE | 8 | 0.0 | |
| 1.5 | 8.6 | S | 12 | 0.0 | |
| 1.5 | 6.6 | SSW | 12 | 0.0 | |
| 1.9 | 7.6 | W | 19 | 0.0 | |
| 1.2 | 8.3 | ENE | 10 | 0.0 | |
| 0.9 | 6.3 | ENE | 14 | 0.0 | |
| 1.4 | 7.1 | NE | 19 | 0.0 | |
| 1.8 | 8 | NNE | 9 | 0.0 | |
| 1.5 | 7.7 | E | 10 | 0.0 | 
 Realtime data displayed on this page is from the Met
                Office
                Marine observations.