Greenwich wave buoy daily averages for Jul 2010 last observation shown oldest observation available Monthly averages for
Average Wave Height
 2 ft 
 0.3 — 9.2 ft
   Average Wave period
 6 secs 
 4 — 9 secs
   Average Water temperature
 0 °C 
 0 — 0 °C
   Average Wind
 WSW, 14 mph 
 2 — 37 mph
  | Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) | 
|---|---|---|---|---|---|
| 1.2 | 5 | SW | 20 | 0.0 | |
| 0.8 | 5.4 | WNW | 12 | 0.0 | |
| 1.2 | 5.2 | WNW | 18 | 0.0 | |
| 1.1 | 5 | W | 19 | 0.0 | |
| 0.9 | 4.9 | W | 16 | 0.0 | |
| 0.8 | 5.7 | W | 13 | 0.0 | |
| 1.0 | 5.6 | WSW | 18 | 0.0 | |
| 0.7 | 5.5 | W | 13 | 0.0 | |
| 1.2 | 6.8 | NW | 10 | 0.0 | |
| 1.6 | 6.4 | SSW | 9 | 0.0 | |
| 1.3 | 6.9 | SSW | 12 | 0.0 | |
| 1.4 | 7.6 | NW | 10 | 0.0 | |
| 1.2 | 6.7 | E | 8 | 0.0 | |
| 1.2 | 6.1 | SSW | 11 | 0.0 | |
| 3.0 | 6 | WSW | 23 | 0.0 | |
| 3.6 | 6.4 | SSW | 21 | 0.0 | |
| 5.9 | 7.1 | SSW | 25 | 0.0 | |
| 1.6 | 6.6 | S | 15 | 0.0 | |
| 1.2 | 7.1 | SSE | 11 | 0.0 | |
| 1.1 | 6.8 | WSW | 11 | 0.0 | |
| 1.4 | 7.1 | WSW | 9 | 0.0 | |
| 1.1 | 6.1 | WSW | 11 | 0.0 | |
| 1.2 | 7.3 | WNW | 11 | 0.0 | |
| 1.3 | 7.2 | W | 7 | 0.0 | |
| 1.1 | 6.7 | SSW | 9 | 0.0 | |
| 1.4 | 6.8 | NW | 10 | 0.0 | |
| 1.8 | 6.2 | W | 19 | 0.0 | |
| 1.6 | 7 | WSW | 16 | 0.0 | |
| 2.0 | 8 | W | 15 | 0.0 | |
| 2.0 | 7.8 | SW | 12 | 0.0 | |
| 0.6 | 5.7 | SE | 9 | 0.0 | 
 Realtime data displayed on this page is from the Met
                Office
                Marine observations.