Greenwich wave buoy daily averages for Aug 2010 last observation shown oldest observation available Monthly averages for
Average Wave Height
 2 ft 
 0.3 — 7.9 ft
   Average Wave period
 6 secs 
 4 — 8 secs
   Average Water temperature
 0 °C 
 0 — 0 °C
   Average Wind
 W, 18 mph 
 2 — 45 mph
  | Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) | 
|---|---|---|---|---|---|
| 1.3 | 6.7 | ENE | 14 | 0.0 | |
| 2.2 | 5.7 | NNW | 20 | 0.0 | |
| 3.1 | 5.5 | WNW | 28 | 0.0 | |
| 1.6 | 5.7 | NW | 18 | 0.0 | |
| 2.2 | 5.9 | N | 18 | 0.0 | |
| 3.3 | 6.1 | SW | 20 | 0.0 | |
| 1.8 | 5.5 | S | 20 | 0.0 | |
| 4.7 | 6.4 | WSW | 30 | 0.0 | |
| 4.0 | 5.9 | SW | 32 | 0.0 | |
| 1.7 | 6.8 | SSW | 13 | 0.0 | |
| 2.4 | 6.5 | SW | 17 | 0.0 | |
| 2.2 | 6.7 | SSW | 16 | 0.0 | |
| 2.0 | 5.6 | SW | 19 | 0.0 | |
| 1.7 | 5.3 | W | 19 | 0.0 | |
| 1.8 | 5.1 | W | 21 | 0.0 | |
| 2.3 | 5.7 | NW | 23 | 0.0 | |
| 1.3 | 4.7 | N | 19 | 0.0 | |
| 0.8 | 4.7 | N | 12 | 0.0 | |
| 1.2 | 4.9 | NW | 16 | 0.0 | |
| 1.0 | 5 | NW | 16 | 0.0 | |
| 1.6 | 5.8 | W | 12 | 0.0 | |
| 1.5 | 4.9 | SSW | 19 | 0.0 | |
| 0.8 | 5.8 | SW | 13 | 0.0 | |
| 1.1 | 5.8 | WNW | 12 | 0.0 | |
| 1.8 | 5.7 | WSW | 17 | 0.0 | |
| 1.4 | 5.5 | WSW | 14 | 0.0 | |
| 2.3 | 5.9 | WNW | 21 | 0.0 | |
| 1.6 | 5.3 | W | 18 | 0.0 | |
| 1.0 | 5.8 | W | 15 | 0.0 | |
| 0.9 | 5.6 | W | 12 | 0.0 | |
| 1.0 | 5 | WSW | 17 | 0.0 | 
 Realtime data displayed on this page is from the Met
                Office
                Marine observations.