Greenwich wave buoy daily averages for Jun 2025 last observation shown oldest observation available Monthly averages for
Average Wave Height
 2 ft 
 0.7 — 4.6 ft
   Average Wave period
 8 secs 
 5 — 26 secs
   Average Water temperature
 14 °C 
 12.8 — 17.6 °C
   Average Wind
 SW, 15 mph 
 1 — 30 mph
  | Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) | 
|---|---|---|---|---|---|
| 1.4 | 9.9 | ENE | 11 | 16.0 | |
| 1.2 | 8.3 | W | 6 | 15.5 | |
| 1.3 | 6.6 | SW | 15 | 15.2 | |
| 1.2 | 6.5 | SW | 14 | 15.1 | |
| 1.7 | 6.1 | SW | 21 | 15.0 | |
| 1.2 | 7.6 | WSW | 8 | 15.3 | |
| 2.0 | 5.8 | WSW | 20 | 14.7 | |
| 2.8 | 5.8 | WSW | 24 | 14.7 | |
| 1.1 | 7.4 | WSW | 19 | 15.0 | |
| 0.8 | 12 | E | 13 | 15.5 | |
| 0.7 | 16.6 | ENE | 15 | 15.2 | |
| 0.7 | 14.2 | ENE | 9 | 15.4 | |
| 0.8 | 17.1 | WNW | 6 | 15.2 | |
| 0.7 | 12.8 | WSW | 8 | 14.9 | |
| 0.9 | 8.3 | W | 7 | 14.8 | |
| 1.3 | 6.5 | WSW | 17 | 14.0 | |
| 1.2 | 6.8 | WSW | 15 | 13.9 | |
| 1.0 | 9.4 | ESE | 11 | 14.5 | |
| 1.1 | 7.3 | ESE | 12 | 14.2 | |
| 1.0 | 7.8 | E | 15 | 13.7 | |
| 1.6 | 5.5 | WSW | 19 | 13.5 | |
| 1.4 | 6.8 | WSW | 15 | 13.5 | |
| 2.8 | 6.3 | W | 21 | 13.3 | |
| 2.6 | 6.1 | WSW | 23 | 13.2 | |
| 2.6 | 6 | SW | 22 | 13.2 | |
| 2.4 | 5.8 | SW | 22 | 13.2 | |
| 2.3 | 6.6 | SW | 18 | 13.2 | |
| 3.0 | 6.7 | SSW | 21 | 13.1 | |
| 1.7 | 7.6 | WSW | 13 | 13.4 | |
| 1.6 | 6.6 | WSW | 19 | 13.0 | 
 Realtime data displayed on this page is from the Met
                Office
                Marine observations.