Greenwich wave buoy daily averages for May 2025 last observation shown oldest observation available Monthly averages for
Average Wave Height
 2 ft 
 0.7 — 8.5 ft
   Average Wave period
 8 secs 
 5 — 26 secs
   Average Water temperature
 12 °C 
 10.7 — 13.7 °C
   Average Wind
 NE, 17 mph 
 1 — 37 mph
  | Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) | 
|---|---|---|---|---|---|
| 1.3 | 8.4 | WSW | 12 | 13.1 | |
| 1.3 | 7.8 | SW | 10 | 13.0 | |
| 2.0 | 6 | SW | 21 | 12.7 | |
| 4.0 | 6.3 | WSW | 25 | 12.7 | |
| 5.9 | 6.5 | SW | 31 | 12.5 | |
| 3.1 | 6.1 | WSW | 23 | 12.4 | |
| 3.6 | 5.9 | WSW | 27 | 12.3 | |
| 2.3 | 5.7 | WSW | 24 | 12.2 | |
| 1.0 | 8 | S | 10 | 12.4 | |
| 1.1 | 8.8 | ENE | 8 | 12.5 | |
| 1.1 | 8.5 | NNW | 9 | 12.4 | |
| 1.2 | 7.5 | NE | 10 | 12.6 | |
| 1.3 | 6.2 | NE | 20 | 12.1 | |
| 1.0 | 9.8 | ENE | 11 | 12.2 | |
| 1.1 | 6.9 | NNE | 13 | 12.0 | |
| 1.4 | 6.4 | NNE | 11 | 12.1 | |
| 1.4 | 5.8 | NNE | 16 | 11.6 | |
| 1.1 | 7.1 | NE | 17 | 11.9 | |
| 0.7 | 18.2 | ENE | 8 | 12.1 | |
| 0.7 | 15.2 | ESE | 11 | 11.7 | |
| 0.8 | 9.9 | ENE | 13 | 11.7 | |
| 0.9 | 7.8 | ENE | 18 | 11.5 | |
| 1.6 | 6.1 | NE | 20 | 11.3 | |
| 2.1 | 5.8 | NE | 21 | 11.2 | |
| 1.6 | 5.8 | NE | 20 | 11.1 | |
| 2.4 | 5.9 | NE | 22 | 11.0 | |
| 2.5 | 5.5 | NNE | 26 | 11.0 | |
| 1.7 | 5.6 | NE | 20 | 11.2 | |
| 0.8 | 8.8 | NE | 14 | 11.4 | |
| 0.7 | 12.8 | W | 11 | 11.3 | |
| 0.7 | 18 | ENE | 11 | 11.4 | 
 Realtime data displayed on this page is from the Met
                Office
                Marine observations.