Perranporth wave buoy daily averages for Jun 2025 last observation shown oldest observation available Monthly averages for
Average Wave Height
4 ft
0.9 — 9.4 ft
Average Wave period
5 secs
3 — 10 secs
Average Wave Direction
W
Average Water temperature
16 °C
15.2 — 18.6 °C
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 4.0 | 7 | W | 17.5 | |
| 5.0 | 7 | W | 17.2 | |
| 4.4 | 5.5 | W | 17.1 | |
| 4.8 | 5.7 | W | 17.1 | |
| 4.1 | 4.8 | W | 17.1 | |
| 3.3 | 5.1 | W | 17.3 | |
| 4.6 | 4.9 | W | 17.1 | |
| 5.4 | 4.9 | W | 17.2 | |
| 3.2 | 4 | W | 17.1 | |
| 1.4 | 4.8 | W | 16.9 | |
| 1.2 | 6.2 | W | 16.5 | |
| 1.7 | 6 | W | 16.5 | |
| 3.0 | 5.4 | W | 17.4 | |
| 2.6 | 4.5 | W | 16.7 | |
| 2.8 | 4.5 | W | 16.6 | |
| 3.3 | 4 | W | 16.0 | |
| 3.3 | 5 | W | 15.7 | |
| 4.6 | 6.9 | W | 15.6 | |
| 3.8 | 7.9 | W | 15.6 | |
| 2.1 | 4.6 | W | 15.7 | |
| 3.9 | 4.4 | W | 15.7 | |
| 3.5 | 4.5 | W | 15.5 | |
| 5.0 | 5 | W | 15.5 | |
| 4.8 | 4.5 | W | 15.5 | |
| 5.1 | 4.8 | W | 15.5 | |
| 4.6 | 4.5 | W | 15.5 | |
| 5.2 | 5.1 | W | 15.5 | |
| 7.2 | 5.6 | W | 15.4 | |
| 5.9 | 5.7 | W | 15.7 | |
| 7.2 | 5.7 | W | 15.4 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.