Perranporth wave buoy daily averages for Jul 2025 last observation shown oldest observation available Monthly averages for
Average Wave Height
4 ft
0.9 — 11.6 ft
Average Wave period
5 secs
3 — 8 secs
Average Wave Direction
W
Average Water temperature
18 °C
16.8 — 19.6 °C
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 3.9 | 4.6 | W | 17.7 | |
| 3.3 | 4.3 | W | 17.8 | |
| 3.7 | 4.6 | W | 17.6 | |
| 3.1 | 4.6 | W | 17.4 | |
| 3.8 | 5.5 | W | 17.5 | |
| 3.7 | 4.9 | W | 17.6 | |
| 1.8 | 3.7 | W | 17.3 | |
| 2.9 | 4 | WNW | 17.2 | |
| 2.8 | 4 | WNW | 17.4 | |
| 3.9 | 4.4 | W | 17.3 | |
| 5.7 | 5.8 | W | 17.0 | |
| 3.8 | 5.1 | W | 17.0 | |
| 2.5 | 5.3 | W | 17.5 | |
| 3.3 | 5.3 | W | 17.6 | |
| 3.1 | 5 | W | 17.3 | |
| 4.6 | 5.2 | W | 17.2 | |
| 9.1 | 6.2 | W | 17.1 | |
| 5.0 | 5 | W | 17.4 | |
| 1.6 | 6.1 | W | 17.7 | |
| 1.4 | 6.1 | W | 17.8 | |
| 1.6 | 5.8 | W | 18.7 | |
| 1.6 | 4.9 | W | 18.5 | |
| 2.4 | 4.5 | W | 18.1 | |
| 3.8 | 4.5 | W | 17.5 | |
| 6.8 | 4.8 | WNW | 17.2 | |
| 7.0 | 5.1 | W | 17.2 | |
| 6.6 | 5.3 | W | 17.3 | |
| 3.5 | 4.1 | W | 17.5 | |
| 3.0 | 4.1 | W | 17.5 | |
| 3.7 | 4 | W | 17.1 | |
| 3.5 | 5.9 | W | 17.6 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.