Perranporth wave buoy daily averages for Sep 2025 last observation shown oldest observation available Monthly averages for
Average Wave Height
6 ft
1.1 — 16.8 ft
Average Wave period
6 secs
3 — 9 secs
Average Wave Direction
W
Average Water temperature
17 °C
16.6 — 18 °C
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 4.1 | 6.4 | W | 16.7 | |
| 3.0 | 6 | W | 16.8 | |
| 4.0 | 5.4 | W | 16.7 | |
| 4.0 | 6.1 | W | 16.7 | |
| 2.8 | 7.1 | WNW | 16.8 | |
| 2.6 | 6.4 | W | 16.9 | |
| 2.7 | 7.2 | W | 17.0 | |
| 1.5 | 4.3 | WNW | 17.0 | |
| 2.7 | 4.4 | NW | 17.0 | |
| 5.1 | 5 | NW | 17.2 | |
| 4.4 | 5.3 | WNW | 17.3 | |
| 4.5 | 6.1 | W | 17.4 | |
| 6.5 | 6.1 | W | 17.3 | |
| 7.2 | 6 | W | 17.3 | |
| 8.6 | 6.3 | W | 17.3 | |
| 14.5 | 7.3 | W | 17.4 | |
| 6.5 | 5.7 | W | 17.4 | |
| 7.8 | 6.1 | WNW | 17.5 | |
| 9.2 | 6.3 | W | 17.6 | |
| 10.2 | 6.1 | W | 17.7 | |
| 6.9 | 6.1 | W | 17.8 | |
| 4.3 | 6 | W | 17.8 | |
| 4.9 | 5.1 | W | 17.9 | |
| 4.0 | 5.4 | W | 17.9 | |
| 2.4 | 5.9 | W | 17.8 | |
| 5.0 | 5.7 | W | 17.8 | |
| 6.9 | 5.6 | W | 17.8 | |
| 6.0 | 5.5 | W | 17.8 | |
| 5.2 | 6.1 | W | 17.8 | |
| 9.9 | 6.8 | WNW | 17.7 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.